HMI
Model | Size | Power | °K | Lamps |
---|---|---|---|---|
Cloud 23 HMI | 2.3x2.3x1m | 1.2kW | 5600 | 1×1200W |
Cloud 45 HMI | 4.5x4.5x1m | 4.8kW | 5600 | 4×1200W |
Cloud 60 HMI | 6x6x1m | 10.8kW | 5600 | 9×1200W |
Cloud 86HMI | 8x6x1m | 10.8kW | 5600 | 9×1200W |
Tungsten
Model | Size | Power | °K | Lamps |
---|---|---|---|---|
Cloud 23Ha | 2.3x2.3x1m | 5kW | 3200 | 5×1000W |
Cloud 45Ha | 4.5x4.5x1m | 10kW | 3200 | 10×1000W |
Cloud 60Ha | 6x6x1m | 30kW | 3200 | 30×1000W |
Cloud 86Ha | 8x6x1m | 30kW | 3200 | 30×1000W |
Mix-light
Model | Size | Power |
---|---|---|
Cloud 23HH | 2.3x2.3x1 | 1200W HMI+3x1000W Tungsten |
Cloud 45 HH | 4.5x4.5x1 | 2x1200W HMI+6x 1000W Tunsgten |
Cloud 86 HH | 6x8x1 | 9x1200W HMI+15x1000W Tungsten |
LED
Model | Size | Power |
---|---|---|
CLOUD 35 LED RGBADT | 800cm x 600cm | daylight 3000W - tungsten 3000W + každá barva 1800W |