HMI
Model | Size | Power | °K | Lamps |
---|---|---|---|---|
Tube HMI | 180x400cm | 2.4kW | 5600 | 2×1200W |
Tube HMI | 250x500cm | 4.8kW | 5600 | 4×1200W |
Tube HMI | 250x500cm | 5kW | 5600 | 2×2500W |
Tube HMI | 250x740cm | 10kW | 5600 | 4×2500W |
Tube HMI | 250x740cm | 16kW | 5600 | 4×4000W |
Tube HMI | 370x730cm | 16kW | 5600 | 4×4000W |
Tube HMI | 370x730cm | 32kW | 5600 | 8×4000W |
Tungsten
Model | Size | Power | °K | Lamps |
---|---|---|---|---|
Tube 400 Ha | 120x400cm | 4kW | 3200 | 4×1000W |
Tube 800 Ha | 200x500cm | 10kW | 3200 | 10×1000W |
Tube 20K Ha | 250x740cm | 20kW | 3200 | 4×5000W |
Tube 30K Ha | 370x730cm | 30kW | 3200 | 6×5000W |
Tube 50K Ha | 370x730cm | 50kW | 3200 | 10×5000W |
Mix-light
Model | Size | Power | °K | Lamps |
---|---|---|---|---|
Tube 840 HH | 200x500cm | 8.4kW | 3200-5600 | 2X1200W HMI / 6X1000W Hal. |
Tube 1680 HH | 250x740cm | 16.8kW | 3200-5600 | 4X1200W HMI / 12X1000W Hal. |
Tube 1680 HH | 250x740cm | 18kW | 3200-5600 | 2X4000W HMI / 2X5000W Hal. |
Tube 4000HH | 370x730cm | 40kW | 3200-5600 | 4X2500W HMI / 30X1000W Hal. |
Tube 4600HH | 370x730cm | 46kW | 3200-5600 | 4X4000w HMI / 30X1000W Hal. |
LED
Model | Size | Power |
---|---|---|
TUBE LED RGBADT | 780cm x 250cm | daylight 2000W - tungsten 2000W + each color 1200W |