HMI
Model | Size | Power | °K | Lamps |
---|---|---|---|---|
Balloon HMI | 250cm | 2.4kW | 5600 | 2×1200W |
Balloon HMI | 300cm | 2.4kW | 5600 | 2×1200W |
Balloon HMI | 370cm | 4.8kW | 5600 | 4×1200W |
Balloon HMI | 370cm | 5kW | 5600 | 2×2500W |
Balloon HMI | 370cm | 8.0kW | 5600 | 2×4000W |
Balloon HMI | 430cm | 8.0kW | 5600 | 2×4000W |
Balloon HMI | 500cm | 16kW | 5600 | 4×4000W |
Balloon HMI | 550cm | 32kW | 5600 | 8×4000W |
Tungsten
Model | Size | Power | °K | Lamps |
---|---|---|---|---|
Balloon Tungsten | 160cm | 2kW | 3200 | 2×1000W |
Balloon Tungsten | 200cm | 5kW | 3200 | 5×1000W |
Balloon Tungsten | 250cm | 5kW | 3200 | 5×1000W |
Balloon Tungsten | 300cm | 10kW | 3200 | 10×1000W |
Balloon Tungsten | 370cm | 10kW | 3200 | 10×1000W |
Balloon Tungsten | 370cm | 15kW | 3200 | 15×1000W |
Balloon Tungsten | 430cm | 15kW | 3200 | 15×1000W |
Balloon Tungsten | 500cm | 20kW | 3200 | 4×5000W |
Balloon Tungsten | 500cm | 25kW | 3200 | 15×1000W+2×5000W |
Balloon Tungsten | 550cm | 55kW | 3200 | 55×1000W |
Mix-light
Model | Size | Power | °K | Lamps |
---|---|---|---|---|
Balloon 1140HH | 370cm | 11.4kW | 3200-5600 | 2x1200W HMI + 9x 1000W Ha |
Balloon 1260HH | 370cm | 12.6kW | 3200-5600 | 3x1200W HMI + 9x 1000W Ha |
Balloon 1140HH | 430cm | 11.4kW | 3200-5600 | 2x1200W HMI + 9x 1000W Ha |
Balloon 1260HH | 430cm | 12.6kW | 3200-5600 | 3x1200W HMI + 9x 1000W Ha |
Balloon 20HH | 500cm | 20kW | 3200-5600 | 2x2500W HMI + 15x1000W Ha |
Balloon 23HH | 500cm | 23kW | 3200-5600 | 2x4000W HMI + 15x1000W Ha |
Balloon 46 HH | 550cm | 46kW | 3200-5600 | 4x4000W HMI + 30x1000W Ha |
LED
Model | Size | Power |
---|---|---|
ELIPSA RGBADT LED | 370cm x 420cm | 1000W HMI -1000W tungsten - 600W each color |