HMI
Model | Size | Power | °K | Lamps |
---|---|---|---|---|
Cube 2 HMI | 2x2x2m | 1.2kW | 5600 | 1×1200W |
Cube 35 HMI | 3.5x3.5x3.5m | 16kW | 5600 | 4x4000W |
Cube 35 HMI | 3.5x3.5x3.5m | 10kW | 5600 | 4x2500W |
Tungsten
Model | Size | Power | °K | Lamps |
---|---|---|---|---|
Cube 2 Ha | 2x2x2m | 5kW | 3200 | 5×1000W |
Cube 35 | 3.5x3.5x3.5m | 30kW | 3200 | 30x1000W |
Cube 35 | 3.5x3.5x3.5m | 10kW | 3200 | 2x5000W |
Mix-light
Model | Size | Power | °K | Lamps |
---|---|---|---|---|
Cube 35 | 3.5x3.5x3.5m | 8kW HMI+15kW Tungsten | 3200-5600 | 2x4000W HMI+15x1000W Tungs. |
LED
Model | Size | Power |
---|---|---|
Cube 35 LED RGBADT | 3.5x3.5x3.5m | daylight 2000W - tungsten 2000W + každá barva 1200W |